Destination
Rate* Access number
*UK pence per minute
Iran 5p
Sri Lanka 6p
Zimbabwe 4p
USA 1p
India 3p
Bangladesh 2.5p
Australia 1.5p
Pakistan 6p
Philippines 7p
Brazil 2p
Uganda 7p
Kenya 6p
Poland 1.5p
Thailand 1p
United Arab Emirates 9p
Please email to for customer support

A
Destination Access No Rate
Afghanistan 0911 552 0243 15p
Afghanistan Mobile 0911 552 0243 15p
Albania 0844 909 0243 4p
Albania Mobile 0911 552 0243 15p
Albania Tirana 0844 323 0243 2.5p
Algeria 0871 606 0243 6p
Algeria Algiers 0871 606 0243 6p
Algeria Mobile 0871 881 0243 8p
Algeria Mobile Orascom 0871 990 0243 10p
Algeria Mobile Wataniya 0871 881 0243 8p
Andorra 0844 799 0243 2p
Andorra Mobile 0911 552 0243 15p
Angola 0871 771 0243 7p
Angola Mobile 0871 990 0243 10p
Anguilla 0911 552 0243 15p
Antartica 0911 167 0243 50p
Antigua Barbuda 0871 606 0243 6p
Argentina 0844 303 0243 1.5p
Argentina Buenos Aires 0844 605 0243 1p
Argentina Cordoba 0844 605 0243 1p
Argentina La Plata 0844 605 0243 1p
Argentina Mar Del Plata 0844 605 0243 1p
Argentina Mendoza 0844 605 0243 1p
Argentina Mobile 0844 430 0243 3p
Argentina Rosario 0844 605 0243 1p
Armenia 0844 555 0243 5p
Armenia Erevan 0844 430 0243 3p
Armenia Karabakh 0844 555 0243 5p
Armenia Mobile 0871 990 0243 10p
Aruba 0871 606 0243 6p
Aruba Mobile 0911 552 0243 15p
Ascension 0911 235 0243 30p
Australia 0844 303 0243 1.5p
Australia Adelaide 0844 605 0243 1p
Australia Brisbane 0844 605 0243 1p
Australia Canberra 0844 605 0243 1p
Australia Melbourne 0844 605 0243 1p
Australia Mobile 0871 606 0243 6p
Australia Perth 0844 605 0243 1p
Australia Sydney 0844 605 0243 1p
Austria 0844 303 0243 1.5p
Austria Freephone 0844 303 0243 1.5p
Austria Graz 0844 303 0243 1.5p
Austria Innsbruck 0844 303 0243 1.5p
Austria Linz 0844 303 0243 1.5p
Austria Mobile 0871 990 0243 10p
Austria Personal Number 0844 303 0243 1.5p
Austria Salzburg 0844 303 0243 1.5p
Austria Shared Cost 0844 303 0243 1.5p
Austria Vienna 0844 303 0243 1.5p
Azerbaijan 0871 771 0243 7p
Azerbaijan Baku 0844 909 0243 4p
Azerbaijan Mobile 0871 331 0243 9p
    top
B
Destination Access No Rate
Bahamas 0844 799 0243 2p
Bahamas Mobile 0844 799 0243 2p
Bahrain 0844 799 0243 2p
Bahrain Mobile 0844 555 0243 5p
Bangladesh 0844 323 0243 2.5p
Bangladesh Chittagong 0844 323 0243 2.5p
Bangladesh Dhaka 0844 323 0243 2.5p
Bangladesh Mobile 0844 323 0243 2.5p
Bangladesh Sylhet 0844 323 0243 2.5p
Barbados 0844 909 0243 4p
Barbados Mobile 0911 552 0243 15p
Belarus 0911 552 0243 15p
Belarus Minsk 0871 990 0243 10p
Belarus Mobile 0911 552 0243 15p
Belgium 0844 303 0243 1.5p
Belgium Antwerp 0844 303 0243 1.5p
Belgium Brussels 0844 303 0243 1.5p
Belgium Freephone 0844 303 0243 1.5p
Belgium Gent 0844 303 0243 1.5p
Belgium Mobile 0911 552 0243 15p
Belgium Personal Number 0844 303 0243 1.5p
Belgium Shared Cost 0844 303 0243 1.5p
Belize 0911 552 0243 15p
Belize Mobile 0911 552 0243 15p
Benin 0911 552 0243 15p
Bermuda 0844 430 0243 3p
Bermuda Mobile 0844 430 0243 3p
Bhutan 0871 881 0243 8p
Bhutan Mobile 0871 331 0243 9p
Bolivia 0844 555 0243 5p
Bolivia Cochabamba 0844 430 0243 3p
Bolivia La Paz 0844 430 0243 3p
Bolivia Mobile 0871 606 0243 6p
Bolivia Santa Cruz 0844 430 0243 3p
Bosnia and Herzegovina 0871 881 0243 8p
Bosnia and Herzegovina Mobile 0911 225 0243 20p
Bosnia and Herzegovina Srpske 0871 881 0243 8p
Botswana 0844 555 0243 5p
Botswana Mobile 0871 990 0243 10p
Brazil 0844 799 0243 2p
Brazil Belem 0844 303 0243 1.5p
Brazil Belo Horizante 0844 303 0243 1.5p
Brazil Brasilia 0844 303 0243 1.5p
Brazil Campinas 0844 799 0243